WELCOME TO DISTRICT SONBHADRA (U.P.)

wpe7.gif (976 bytes)
wpe3.gif (3722 bytes) wpe2.jpg (14982 bytes) wpe4.gif (3725 bytes)
wpe7.gif (976 bytes)

Age Group Wise Population

Age Group Total Rural Urban
Male Female Male Female Male Female
All Age 577403 497638 495199 435759 82204 61879
00-04 77860 76210 69390 68230 8470 7980
05-09 87677 81508 76328 71157 11349 10351
10-14 68141 55450 56900 46780 11241 8670
15-19 49217 38110 40847 31910 8370 6200
20-24 41938 44474 36138 39827 5800 4647
25-29 45303 41293 39633 36340 5670 4953
30-34 41770 37547 35690 32447 6080 5100
35-39 38495 28716 31700 23758 6795 4958
40-44 31590 22019 25240 18849 6350 3170
45-49 25472 18721 20370 16812 5102 1909
50-54 22017 14421 18950 13000 3067 1421
55-59 11053 11019 9453 10399 1600 620
>=60 36870 28150 34560 26250 2310 1900
wpe7.gif (3749 bytes)

Source of Information :

(*) Department of Economics and Statistics, Sonbhadra