WELCOME TO DISTRICT SONBHADRA (U.P.)

wpe7.gif (976 bytes)
wpe3.gif (3722 bytes) wpe2.jpg (14982 bytes) wpe4.gif (3725 bytes)
wpe7.gif (976 bytes)

Blockwise Poluplation

Year/Block

Area

(In Sq.KM)

      Polpulation

Total

Male

Female

Ghorawal 821.2 155963 82359 73604
Robertsganj 445.7 137889 72784 65105
Chatra 227.8 67441 35404 32037
Nagwa 977.4 54518 28637 25881
Chopan 610.6 166693 88609 78084
Myorepur 1021.3 192719 105623 87096
Dudhi 470.4 96533 50826 45707
Babhani 399.0 57618 30102 27516
wpe7.gif (3749 bytes)

Source of Information :

(*) ZSP 1999