WELCOME TO DISTRICT SONBHADRA (U.P.)

wpe7.gif (976 bytes)
wpe3.gif (3722 bytes) wpe2.jpg (14982 bytes) wpe4.gif (3725 bytes)
wpe7.gif (976 bytes)

Urban Areawise Population Statistics

Sl. No. Urban Area Tehsil Area (Sq.Km.) Population
Total Male Female
1. Robertsganj (N.P.) Robertsganj 3.50 20769 11258 9511
2. Dudhi (T.A.) Dudhi 7.00 8980 4858 4122
3. Ghorawal (T.A.) Robertsganj 3.23 4361 2470 1891
4. Churk/Ghurma (N.A.) Robertsganj 4.22 10290 5895 4395
5. Chopan (N.A.) Robertsganj 1.22 8901 5084 3817
6. Obra (N.A.) Robertsganj 4.50 43345 24227 19118
7. Renukoot (N.A.) Dudhi 5.00 35247 21209 14038
8. Pipari (N.A.) Dudhi 6.00 12190 7203 4987

Total :

34.67 144083 82204 61879
wpe7.gif (3749 bytes)

Source of Information :

(*) Statistical Magazine,
     Department of Economics and Statistics, Sonbhadra